
Property Attributes
- MLS#A4500273
- TypeLand
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 082
- Zip33981
- Style
- Taxes$ 1075
- Price$ 119,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
SEL-FAST COASTAL COMM. REALTY
Data Source:
Stellar MLS
Property Description
.23 acre lot faces north with 80' on the canal
Price History | |
---|---|
5/10/2021 | Listed $119,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Building Area Units | Square Feet |
City | PORT CHARLOTTE |
County | Charlotte |
Current Use | Unimproved |
Days on Market | 339 |
Directions | Take Appleton east, left on Hollendale to right on Aldame |
Facing Direction | North |
For Lease YN | No |
HOA Fee | 120 |
Lot Size Square Feet | 9999 |
MLS Area | 33981 - Port Charlotte |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | ALDAMA |
Subdivision Name | PORT CHARLOTTE SEC 082 |
Tax Annual Amount | 1075.26 |
Tax Lot | 34 |
Tax Year | 2021 |
Terms | Cash |
Township | 41S |
Utilities | Mini Sewer, Sewer Available, Water Available |
Water Access | Brackish Water, Canal - Brackish, Freshwater Canal w/Lift to Saltwater Canal |
Water Access YN | Yes |
Waterfront Features | Freshwater Canal w/Lift to Saltwater Canal |
Zoning | RSF3.5 |
Interior Features
Flood Zone Code | Zone 8AE |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | CIRCLE |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Size Acres | 0.23 |
Number of Lots | 1 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Frontage Feet FCWLSC | 80 |
Water Source | Canal/Lake For Irrigation |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool