
Property Attributes
- MLS#A4500599
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 082
- Zip33981
- Style
- Taxes$ 989
- Price$ 89,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
MVP REALTY ASSOCIATES LLC
Data Source:
Stellar MLS
Property Description
This great Gulf access lot located in South Gulf Cove is waiting for your new dream home to be built so you can relax on your dock or lanai to enjoy amazing Florida sunsets. Lot is sitting in a prime location with canal water frontage... perfect for the avid boater having easy access within minutes to Charlotte Harbor. Easy quick boat ride to Cayo Costa, Boca Grande, Captiva, all the outer islands and the Gulf of Mexico providing some of the best fishing in all of SW Florida! Community offers a boat ramp, nice parks, close to several golf courses, world class fishing, restaurants and shopping. Only minutes to the pristine beaches of Boca Grande, Englewood and Manasota Key. Get this waterfront property while you can!!!
Price History | |
---|---|
5/13/2021 | Listed $95,000 |
1/4/2022 | 7% - $89,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Clubhouse |
Association Y/N | Yes |
Building Area Units | Square Feet |
City | PORT CHARLOTTE |
Community Features | Deed Restrictions |
County | Charlotte |
Current Use | Residential |
Days on Market | 354 |
Directions | Head Southwest on Gasparilla Rd/County Hwy-771, Turn left onto Appleton Blvd, go 2.26 miles property on left. |
Facing Direction | South |
For Lease YN | No |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
Lot Size Square Feet | 10000 |
MLS Area | 33981 - Port Charlotte |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | APPLETON |
Subdivision Name | PORT CHARLOTTE SEC 082 |
Tax Annual Amount | 989.82 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 41S |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4500599 |
Water Access | Canal - Brackish, Canal - Saltwater, Freshwater Canal w/Lift to Saltwater Canal, Gulf/Ocean |
Water Access YN | Yes |
Water Body Name | APPLETON WATERWAY |
Waterfront Features | Canal - Saltwater |
Zoning | RSF3.5 |
Interior Features
Flood Zone Code | Zone 8AE |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | BOULEVARD |
Exterior Features
Lot Dimensions | 80X125 |
---|---|
Lot Size Acres | 0.23 |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Extras | Bridges - Fixed, Lock |
Water Extras YN | Yes |
Water Frontage Feet Canal Salt | 80 |
Water Source | Public |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool