
Property Attributes
- MLS#D6119760
- TypeLand
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 95 03
- Zip33981
- Style
- Taxes$ 1774
- Price$ 375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.81 Acres
Data Source:
Stellar MLS
Property Description
INVESTOR ALERT !! HARD TO FIND INDUSTRIAL LOT ON GASPARILLA ROAD. ZONED IG (Low Intensity Industrial) Over 35,320 SQ FEET WITH 100 FOOT ACCESS ROAD FRONTAGE ON SOUTH BOUND ST RT 771 THE GASPARILLA ROAD. PERFECT FOR A LIGHT INDUSTRIAL PARK TO SERVICE THE RESIDENTIAL BOOM.
Price History | |
---|---|
6/26/2021 | Listed $299,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | PORT CHARLOTTE |
County | Charlotte |
Current Use | Industrial |
Days on Market | 296 |
Directions | FROM THE INTERSECTION OF ST RT 776 & ST RT 771 GO SOUTH ON ST RT 771 GASPARILLA ROAD TO A RIGHT ON SAWYER AND LEFT ON TO THE UNNAMED ACCESS ROAD. |
Facing Direction | East |
For Lease YN | No |
Lot Size Square Feet | 35322 |
MLS Area | 33981 - Port Charlotte |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | GASPARILLA |
Subdivision Name | PORT CHARLOTTE SEC 95 03 |
Tax Annual Amount | 1774.55 |
Tax Lot | 7 |
Tax Year | 2021 |
Township | 41S |
Utilities | BB/HS Internet Available, Electricity Available, Water Available |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | IG |
Interior Features
Flood Zone Code | Zone 8AE |
---|---|
Front Footage | 100 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | 100 x 358 |
---|---|
Lot Features | Buildable |
Lot Size Acres | 0.81 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool